Results






Marathon Female : Outright | Marathon Male : Outright | ||||
Pos | Name | Time | Pos | Name | Time |
1 | Anne MOSS | 3:16:32 | 1 | Jared KAHLEFELDT | 2:39:59 |
2 | Kirby HILLIER | 3:25:13 | 2 | Justin KAHLEFELDT | 2:41:03 |
3 | Jennifer HUNT | 3:33:40 | 3 | Daniel ARAGAO | 2:46:04 |
Marathon Female : Under 40 | Marathon Male : Under 40 | ||||
Pos | Name | Time | Pos | Name | Time |
1 | Kirby HILLIER | 3:25:13 | 1 | Jared KAHLEFELDT | 2:39:59 |
2 | Jennifer HUNT | 3:33:40 | 2 | Justin KAHLEFELDT | 2:41:03 |
3 | Kelsey SEERS | 3:47:19 | 3 | Jarrod MULLAVEY | 2:46:59 |
Marathon Female : 40+ | Marathon Male : 40+ | ||||
Pos | Name | Time | Pos | Name | Time |
1 | Anne MOSS | 3:16:32 | 1 | Daniel ARAGAO | 2:46:04 |
2 | Kerrie BREMNER | 3:39:55 | 2 | Kevin MULLER | 2:56:29 |
3 | Karen LAWRIE | 3:48:16 | 3 | Nick CREEK | 3:04:19 |
Half Marathon Female : Outright | Half Marathon Male : Outright | ||||
Pos | Name | Time | Pos | Name | Time |
1 | Brianna BUNWORTH | 1:22:48 | 1 | Patrick STOW | 1:09:57 |
2 | Hayley NEWMAN | 1:23:19 | 2 | Greg WATSON | 1:17:31 |
3 | Jill WILKIE | 1:26:29 | 3 | David WOODALL | 1:20:08 |
Half Marathon Female : Under 40 | Half Marathon Male : Under 40 | ||||
Pos | Name | Time | Pos | Name | Time |
1 | Brianna BUNWORTH | 1:22:48 | 1 | Patrick STOW | 1:09:57 |
2 | Hayley NEWMAN | 1:23:19 | 2 | David WOODALL | 1:20:08 |
3 | Laura HILL | 1:35:40 | 3 | Chris FUCHS | 1:21:28 |
Half Marathon Female : 40+ | Half Marathon Male : 40+ | ||||
Pos | Name | Time | Pos | Name | Time |
1 | Jill WILKIE | 1:26:29 | 1 | Greg WATSON | 1:17:31 |
2 | Megan SZIROM | 1:32:45 | 2 | Xavier FLYNN | 1:22:44 |
3 | Freya GRANT | 1:40:41 | 3 | Craig FEUERHERDT | 1:23:18 |
10km Female : Outright | 10km Male : Outright | ||||
Pos | Name | Time | Pos | Name | Time |
1 | Kelli HOFFMANN | 0:38:35 | 1 | Nathan STOATE | 0:31:53 |
2 | Jemma THOMPSON | 0:39:12 | 2 | Lachie MOORHOUSE | 0:34:07 |
3 | Penny TOWNSHEND | 0:42:51 | 3 | Brody THRUM | 0:34:48 |
10km Female : U18 | 10km Male : U18 | ||||
Pos | Name | Time | Pos | Name | Time |
1 | Erin STEPHENS | 0:51:00 | 1 | Brody THRUM | 0:34:48 |
2 | Kaidyn WATSON | 1:09:27 | 2 | Rhys THORPE | 0:39:53 |
3 | Kaitlyn BOEHM | 1:20:55 | 3 | Jack BUSSELL | 0:41:50 |
10km Female : 18-39 | 10km Male : 18-39 | ||||
Pos | Name | Time | Pos | Name | Time |
1 | Kelli HOFFMANN | 0:38:35 | 1 | Nathan STOATE | 0:31:53 |
2 | Penny TOWNSHEND | 0:42:51 | 2 | Lachie MOORHOUSE | 0:34:07 |
3 | Kirsten ARTHUR | 0:45:20 | 3 | Anthony PAIGE | 0:36:57 |
10km Female : 40+ | 10km Male : 40+ | ||||
Pos | Name | Time | Pos | Name | Time |
1 | Jemma THOMPSON | 0:39:12 | 1 | Bruce DAVIE | 0:37:37 |
2 | Laura PATERSON | 0:43:16 | 2 | Ian HAYWARD | 0:38:57 |
3 | Kathleen WALLINGTON | 0:47:38 | 3 | Jeff ZEUSCHNER | 0:39:59 |
5km Female : Outright | 5km Male : Outright | ||||
Pos | Name | Time | Pos | Name | Time |
1 | Victoria MITCHELL | 0:18:32 | 1 | Hayden PEARSON | 0:17:08 |
2 | Brooke WILLIAMS | 0:19:12 | 2 | Jasper DANIELSON | 0:17:27 |
3 | Lia LADBROOK | 0:20:39 | 3 | Henry STEPHENS | 0:17:29 |
5km Female : U18 | 5km Male : U18 | ||||
Pos | Name | Time | Pos | Name | Time |
1 | Lia LADBROOK | 0:20:39 | 1 | Hayden PEARSON | 0:17:08 |
2 | Emily DAVIES | 0:20:53 | 2 | Jasper DANIELSON | 0:17:27 |
3 | Lily LYSTER | 0:22:41 | 3 | Henry STEPHENS | 0:17:29 |
5km Female : 18-39 | 5km Male : 18-39 | ||||
Pos | Name | Time | Pos | Name | Time |
1 | Victoria MITCHELL | 0:18:32 | 1 | James MEIKLEJOHN | 0:21:15 |
2 | Brooke WILLIAMS | 0:19:12 | 2 | Mal WEBSTER | 0:22:34 |
3 | Sarah SMITH | 0:22:28 | 3 | Tyler HESKETH | 0:25:40 |
5km Female : 40+ | 5km Male : 40+ | ||||
Pos | Name | Time | Pos | Name | Time |
1 | Kathleen WALLINGTON | 0:23:52 | 1 | Chris TZAROS | 0:19:23 |
2 | Natalie MYKYTOWYCH | 0:25:06 | 2 | Mark PATERSON | 0:19:27 |
3 | Justina COSTA | 0:27:02 | 3 | David PALMER | 0:20:27 |
Team: | Finishers: | Distance (km): |
---|---|---|
Shepparton Runners Club | 41 | 432.80 |
Team Essex | 29 | 253.40 |
Lalor Running Club | 26 | 293.59 |
Garry Nash & Co | 26 | 111.00 |
Rural City of Wangaratta | 20 | 203.30 |
Brown Family Wine Group | 18 | 210.50 |
Cathedral College Community | 18 | 76.00 |
North East Family Medicine | 15 | 75.00 |
Wangaratta Runners | 11 | 231.89 |
North East Health Wangaratta | 11 | 133.30 |
Unimelb Rural Clinical School | 10 | 70.00 |
Daylesford Personal Training | 9 | 119.50 |
Griffith Feral Joggers | 9 | 107.30 |
Pizzini Wines | 9 | 66.00 |
Wangaratta Medical Center | 9 | 45.00 |
Alpine Fitness Centre | 8 | 70.00 |
Team Bears | 6 | 253.17 |
Wangaratta Chronicle | 6 | 29.00 |
#TheWANG2020 | 5 | 72.20 |
Running Mums Australia | 4 | 63.30 |
Carraragarmungee Primary School | 4 | 11.00 |
Wodonga Aths | 3 | 94.39 |
Thomas Black and Friends | 3 | 63.30 |
Indifit | 3 | 30.00 |
Team Coops | 3 | 15.00 |
School | Finishers | Points |
---|---|---|
Wangaratta West Primary | 68 | 22.7 |
St Bernard's Wangaratta | 48 | 16.0 |
Wangaratta Primary School | 30 | 15.3 |
Cathedral College Wangaratta | 35 | 11.7 |
Our Lady's Wangaratta | 13 | 9.7 |
St Patrick's Wangaratta | 18 | 6.0 |
Carraragarmungee/Everton Primary School* | 5 | 5.0 |

Marathon Female : Outright | Marathon Male : Outright | ||||||
Pos | Bib | Name | Time | Pos | Bib | Name | Time |
1 | 69 | Kellie EMMERSON | 2:58:36 | 1 | 178 | Ash WATSON | 2:34:34 |
2 | 76 | Rachel GLASSON | 3:07:44 | 2 | 94 | Jarrod MULLAVEY | 2:42:53 |
3 | 28 | Tracy DENNING | 3:18:23 | 3 | 102 | Adrian ROYCE | 2:49:08 |
Marathon Female : Under 40 | Marathon Male : Under 40 | ||||||
Pos | Bib | Name | Time | Pos | Bib | Name | Time |
1 | 69 | Kellie EMMERSON | 2:58:36 | 1 | 178 | Ash WATSON | 2:34:34 |
2 | 28 | Tracy DENNING | 3:18:23 | 2 | 94 | Jarrod MULLAVEY | 2:42:53 |
3 | 18 | Christine EVOLA | 3:21:03 | 3 | 37 | Cameron HALL | 2:55:51 |
Marathon Female : 40+ | Marathon Male : 40+ | ||||||
Pos | Bib | Name | Time | Pos | Bib | Name | Time |
1 | 76 | Rachel GLASSON | 3:07:44 | 1 | 102 | Adrian ROYCE | 2:49:08 |
2 | 53 | Grace OWEN | 3:47:58 | 2 | 63 | Dan BEARD | 2:51:26 |
3 | 96 | Sue O'BRIEN | 4:16:07 | 3 | 45 | Jeff GREY | 2:58:04 |
Half Marathon Female : Outright | Half Marathon Male : Outright | ||||||
Pos | Bib | Name | Time | Pos | Bib | Name | Time |
1 | 773 | Beinda RALPH | 1:27:25 | 1 | 766 | Jason PAISLEY | 1:11:43 |
2 | 771 | Elizabeth PITTAWAY-BURNELL | 1:28:43 | 2 | 399 | Patrick STOW | 1:14:36 |
3 | 468 | Zoe HEATH | 1:33:01 | 3 | 433 | Charlie BLANCH | 1:15:03 |
Half Marathon Female : Under 40 | Half Marathon Male : Under 40 | ||||||
Pos | Bib | Name | Time | Pos | Bib | Name | Time |
1 | 773 | Beinda RALPH | 1:27:25 | 1 | 766 | Jason PAISLEY | 1:11:43 |
2 | 771 | Elizabeth PITTAWAY-BURNELL | 1:28:43 | 2 | 399 | Patrick STOW | 1:14:36 |
3 | 468 | Zoe HEATH | 1:33:01 | 3 | 433 | Charlie BLANCH | 1:15:03 |
Half Marathon Female : 40+ | Half Marathon Male : 40+ | ||||||
Pos | Bib | Name | Time | Pos | Bib | Name | Time |
1 | 786 | Anna TURNBULL | 1:41:00 | 1 | 791 | Greg WATSON | 1:16:45 |
2 | 333 | Julie DUNCAN | 1:45:58 | 2 | 437 | Luke BROPHY | 1:26:08 |
3 | 436 | Lorraine BRADBURY | 1:47:24 | 3 | 426 | Mick ACKERLY | 1:30:05 |
10km Female : Outright | 10km Male : Outright | ||||||
Pos | Bib | Name | Time | Pos | Bib | Name | Time |
1 | 1212 | Tash FRASER | 0:37:55 | 1 | 1278 | Kieren PERKINS | 0:34:01 |
2 | 1345 | Melissa VANDEWATER | 0:39:39 | 2 | 1541 | Michael HOSKING | 0:34:21 |
3 | 1509 | Stacey BARROT | 0:40:49 | 3 | 1075 | Anthony MEEK | 0:35:49 |
10km Female : U18 | 10km Male : U18 | ||||||
Pos | Bib | Name | Time | Pos | Bib | Name | Time |
1 | 1041 | Kaidyn WATSON | 1:15:15 | 1 | 1506 | Brody THRUM | 0:37:44 |
2 | 1170 | Kaitlyn BOEHM | 1:17:44 | 2 | 1332 | Rhys THORPE | 0:39:51 |
3 | 1290 | Charlotte ROBERTS | 1:37:10 | 3 | 1181 | Jack BUSSELL | 0:46:47 |
10km Female : 18-39 | 10km Male : 18-39 | ||||||
Pos | Bib | Name | Time | Pos | Bib | Name | Time |
1 | 1212 | Tash FRASER | 0:37:55 | 1 | 1278 | Kieren PERKINS | 0:34:01 |
2 | 1509 | Stacey BARROT | 0:40:49 | 2 | 1541 | Michael HOSKING | 0:34:21 |
3 | 1063 | Katherine PARKER | 0:42:09 | 3 | 1075 | Anthony MEEK | 0:35:49 |
10km Female : 40+ | 10km Male : 40+ | ||||||
Pos | Bib | Name | Time | Pos | Bib | Name | Time |
1 | 1345 | Melissa VANDEWATER | 0:39:39 | 1 | 1518 | Ben DERRICK | 0:36:11 |
2 | 1006 | Laura PATERSON | 0:43:56 | 2 | 1142 | Jeff ZEUSCHNER | 0:41:36 |
3 | 1235 | Kathleen KILKENNY | 0:45:23 | 3 | 1116 | Ian FOOKES | 0:43:24 |
5km Female : Outright | 5km Male : Outright | ||||||
Pos | Bib | Name | Time | Pos | Bib | Name | Time |
1 | 5256 | Susan GINNIVAN | 0:21:54 | 1 | 5241 | Nathan STOATE | 0:15:57 |
2 | 5215 | Sarah PATTERSON | 0:22:11 | 2 | 5204 | Lachie MOORHOUSE | 0:16:21 |
3 | 5181 | Debby KIRNE | 0:23:44 | 3 | 5114 | Luke ADAMS | 0:17:41 |
5km Female : U18 | 5km Male : U18 | ||||||
Pos | Bib | Name | Time | Pos | Bib | Name | Time |
1 | 5077 | Lily LYSTER | 0:24:44 | 1 | 5239 | Henry STEPHENS | 0:18:01 |
2 | 5134 | Molly CANNING | 0:25:34 | 2 | 5250 | Merlin TZAROS | 0:18:45 |
3 | 5123 | Annie BETT | 0:27:17 | 3 | 5049 | Will JOHNSON | 0:20:23 |
5km Female : 18-39 | 5km Male : 18-39 | ||||||
Pos | Bib | Name | Time | Pos | Bib | Name | Time |
1 | 5256 | Susan GINNIVAN | 0:21:54 | 1 | 5241 | Nathan STOATE | 0:15:57 |
2 | 5215 | Sarah PATTERSON | 0:22:11 | 2 | 5204 | Lachie MOORHOUSE | 0:16:21 |
3 | 5008 | Catalina PEREZ | 0:24:21 | 3 | 5114 | Luke ADAMS | 0:17:41 |
5km Female : 40+ | 5km Male : 40+ | ||||||
Pos | Bib | Name | Time | Pos | Bib | Name | Time |
1 | 5181 | Debby KIRNE | 0:23:44 | 1 | 5004 | Mark PATERSON | 0:19:01 |
2 | 5278 | Michelle SOSTARIC | 0:24:10 | 2 | 5182 | Adam KNOWLES | 0:21:47 |
3 | 5258 | Lucy BETT | 0:27:17 | 3 | 5078 | Rhys LYSTER | 0:21:55 |
Team: | Finishers: | Distance (km): |
Brown Family Wine Group | 40 | 454.8775 |
Wangaratta Runners | 31 | 431.56 |
Balance SunRunners | 36 | 377.975 |
Pizzini Wines | 34 | 346.585 |
Cathedral College Community | 34 | 213.195 |
Lalor Running Club | 32 | 281.2925 |
Rural City of Wangaratta | 28 | 353.8775 |
Shepparton Runners Club | 27 | 355.975 |
Garry Nash and Co | 25 | 127 |
North East Health Wangaratta | 22 | 275.585 |
Run Down Under | 21 | 200.39 |
Team Essex* | 21 | 176.195 |
RJ Sanderson & Associates | 14 | 74 |
Wangaratta Chronicle | 11 | 107.195 |
Wang West | 11 | 44.0975 |
Griffith Feral Joggers | 10 | 107.2925 |
Helen Haines for Indi | 10 | 100 |
The Athletes Foot Wangaratta | 7 | 66.195 |
Beechworth Health Service | 7 | 55 |
Law Ladies Who Run | 6 | 61.0975 |
Carraragarmungee primary school | 5 | 21 |
Carraragarmungee primary school | 5 | 21 |
Dare to train | 4 | 105.4875 |
Running Mums Australia | 4 | 62.195 |
Operation Move | 4 | 62.195 |
Cobram parkrun | 4 | 40 |
F45 Wangaratta | 4 | 25 |
GIDDERS | 3 | 105.4875 |
TXR Runners | 3 | 62.195 |
The Foot Centre | 3 | 31.0975 |
Runners Finding Mojo | 3 | 30 |
School | Finishers | Points |
Wangaratta West Primary School | 85 | 28.33 |
St Bernard's Wangaratta | 63 | 21.00 |
Cathedral College Wangaratta | 51 | 17.00 |
Wangaratta Primary School | 24 | 11.53 |
St Patrick's Wangaratta | 28 | 9.33 |
Our Lady's Wangaratta* | 8 | 8.00 |
Appin Park Primary School* | 6 | 6.00 |
Carraragarmungee/Everton Primary School* | 6 | 6.00 |
Yarrawonga Sacred Heart Primary School* | 3 | 3.00 |
*Not factored as school could not affect winner result. |

Marathon - Female OUTRIGHT | Time: | Marathon - Male OUTRIGHT | Time: | ||
1st | Bonnie DAVIES | 3:28:24 | 1st | Kevin MULLER | 2:47:37 |
2nd | Philli SUREY | 3:32:37 | 2nd | Dan BEARD | 2:52:39 |
3rd | Narelle MCINNES | 3:50:49 | 3rd | Hamish DEERY | 2:58:22 |
Marathon - Female Under 40 | Time: | Marathon - Male Under 40 | Time: | ||
1st | Philli SUREY | 3:32:37 | 1st | Damien HOILES | 3:07:47 |
2nd | Kate SLOAN | 4:13:33 | 2nd | Chris LEDGER | 3:08:29 |
3rd | Louise GODFREY | 4:13:34 | 3rd | Anthony DI BATTISTA | 3:16:45 |
Marathon - Female Over 40 | Time: | Marathon - Male Over 40 | Time: | ||
1st | Bonnie DAVIES | 3:28:24 | 1st | Kevin MULLER | 2:47:37 |
2nd | Narelle MCINNES | 3:50:49 | 2nd | Dan BEARD | 2:52:39 |
3rd | Kathy FULLER | 4:01:08 | 3rd | Hamish DEERY | 2:58:22 |
Half Marathon - Female OUTRIGHT | Time: | Half Marathon - Male OUTRIGHT | Time: | ||
1st | Stacey BARROT | 1:21:58 | 1st | Jai EDMONDS | 1:14:23 |
2nd | Kirby HILLIER | 1:23:59 | 2nd | Greg WATSON | 1:17:58 |
3rd | Brianna BUNWORTH | 1:24:14 | 3rd | Peter CUTLER | 1:19:17 |
Half Marathon - Female Under 40 | Time: | Half Marathon - Male Under 40 | Time: | ||
1st | Stacey BARROT | 1:21:58 | 1st | Jai EDMONDS | 1:14:23 |
2nd | Kirby HILLIER | 1:23:59 | 2nd | Peter CUTLER | 1:19:17 |
3rd | Brianna BUNWORTH | 1:24:14 | 3rd | Kim HARROLD | 1:20:33 |
Half Marathon - Female Over 40 | Time: | Half Marathon - Male Over 40 | Time: | ||
1st | Jill WILKIE | 1:32:37 | 1st | Greg WATSON | 1:17:58 |
2nd | Lena SERGI | 1:41:50 | 2nd | James CLARKE | 1:25:51 |
3rd | Tanya BUCKINGHAM | 1:41:55 | 3rd | Luke BROPHY | 1:26:40 |
10km Female OUTRIGHT | Time: | 10km Male OUTRIGHT | Time: | ||
1st | Katherine PARKER | 42:01 | 1st | Brady THRELFALL | 34:29 |
2nd | Sarah CAVILL | 42:45 | 2nd | Charlie BLANCH | 35:12 |
3rd | Laura PATERSON | 43:24 | 3rd | Lachie MOORHOUSE | 35:42 |
10km - Female Under 18 | Time: | 10km - Male Under 18 | Time: | ||
1st | Kaitlyn BOEHM | 1:14:17 | 1st | Rhys THORPE | 41:48 |
2nd | 2nd | Lewis HOLLAND-DEAN | 44:34 | ||
3rd | 3rd | Boadie OUSLEY | 46:46 | ||
10km - Female 18 to 39 | Time: | 10km - Male 18 to 39 | Time: | ||
1st | Katherine PARKER | 42:01 | 1st | Brady THRELFALL | 34:29 |
2nd | Sarah CAVILL | 42:45 | 2nd | Charlie BLANCH | 35:12 |
3rd | Laura PATERSON | 43:24 | 3rd | Lachie MOORHOUSE | 35:42 |
10km - Female Over 40 | Time: | 10km - Male Over 40 | Time: | ||
1st | Claire MEGARRITY | 47:37 | 1st | Ben DERRICK | 35:58 |
2nd | Anna JONES | 49:03 | 2nd | Moses DICKINS | 38:01 |
3rd | Kathleen WALLINGTON | 49:15 | 3rd | Mick ACKERLY | 41:41 |
5km – Female OUTRIGHT | Time: | 5km - Male OUTRIGHT | Time: | ||
1st | Lia LADBROOK | 20:37 | 1st | Moses DICKINS | 18:28 |
2nd | Penelope TOWNSHEND | 21:00 | 2nd | Charley HOLLAND DEAN | 18:50 |
3rd | Megan WOOD | 22:26 | 3rd | Mark PATERSON | 19:18 |
5km - Female Under 18 | Time: | 5km - Male Under 18 | Time: | ||
1st | Lia LADBROOK | 20:37 | 1st | Charley HOLLAND DEAN | 18:50 |
2nd | Meg ALLAN | 23:54 | 2nd | Fraser HOLLAND DEAN | 19:40 |
3rd | Lily LYSTER | 26:40 | 3rd | Tom GERRISH | 20:05 |
5km - Female 18 to 39 | Time: | 5km - Male 18 to 39 | Time: | ||
1st | Penelope TOWNSHEND | 21:00 | 1st | Mark PATERSON | 19:18 |
2nd | Megan WOOD | 22:26 | 2nd | Anthony TREFILO | 20:52 |
3rd | Sarah PATTERSON | 23:08 | 3rd | Chris POWELL | 21:14 |
5km - Female Over 40 | Time: | 5km - Male Over 40 | Time: | ||
1st | Debby KIRNE | 23:12 | 1st | Moses DICKINS | 18:28 |
2nd | Kylie COATSWORTH | 23:23 | 2nd | Ian FOOKES | 21:04 |
3rd | Anne TIMMS | 23:48 | 3rd | Andrew BEATTIE | 21:57 |
2km | There are no formal awards for the fastest times in the 2km event. All finishers are listed in order of time in the overall results however. Please click the link for results at the top of the page to see the finish order and times for all children. |

Congratulations to WANGARATTA RUNNERS who are the winners for 2018 (drawn at random per process detailed on the website HERE).
Congratulations to THE ATHLETES FOOT WANGARATTA for second place.
A video of the draw is available HERE.
Community Team | Finishers: | Finisher distance: |
Wangaratta Runners | 56 | 764.7 |
Team Gateway | 47 | 333.2 |
Brown Brothers | 38 | 446.1 |
Rural City of Wangaratta | 29 | 239.3 |
Cathedral College Community | 26 | 128.1 |
Garry Nash and Co | 22 | 143.2 |
Lalor Running Club | 20 | 272.7 |
Shepparton Runners Club | 19 | 359.3 |
Griffith Feral Joggers | 18 | 213.5 |
Team Essex | 18 | 193.5 |
SunRunners Yarrawonga Mulwala | 16 | 87 |
Dare to train | 15 | 121.2 |
Kerr Andison & Kenny | 15 | 77 |
RJ Sanderson & Associates | 15 | 86.1 |
Achilles Melbourne | 11 | 97.2 |
Daylesford Personal Training | 11 | 117.2 |
North East Health Wangaratta | 11 | 123.3 |
Ollie's Joggers | 10 | 79 |
Pizzini Wines | 10 | 121.4 |
The Foot Centre | 10 | 102.3 |
Beechworth Community Team | 9 | 57 |
Wangaratta Chronicle | 9 | 55 |
Albury gang | 7 | 35 |
Backyard Bootcamp | 7 | 113.3 |
Law Ladies Who Run | 6 | 66.1 |
PINKIES | 6 | 30 |
Wangaratta Primary School Community Team | 6 | 21 |
Cobram parkrun | 5 | 50 |
CrossFit Wangaratta | 5 | 27 |
Raring2Run | 5 | 67.3 |
Run for Brett | 5 | 10 |
Running Mums Australia | 5 | 94.4 |
The Athletes Foot Wangaratta | 4 | 20 |
Western Athletics | 4 | 51.1 |
Wodonga Athletic Club | 4 | 83.3 |

Primary School | Finishers | Points |
St Bernard's Wangaratta | 53 | 17.7 |
St Patrick's Wangaratta | 51 | 17.0 |
Our Lady's Wangaratta | 20 | 16.0 |
Cathedral College Wangaratta | 43 | 14.3 |
Wangaratta West Primary School | 33 | 11.0 |
Wangaratta Primary School | 25 | 10.1 |
Milawa Primary School | 9 | 9.0 |
Carraragarmungee Primary School | 8 | 7.9 |
Glenrowan Primary School | 8 | 7.0 |
Beechworth Primary School* | 11 | 5.5 |
Appin Park Primary School | 10 | 4.2 |
Yarrunga Primary School Wangaratta | 4 | 2.1 |
Edi Upper Primary^ | 2 | 2.0 |
Griffith East Public School^ | 2 | 2.0 |
Oxley Primary School^ | 2 | 2.0 |
Trinity Anglican College^ | 2 | 2.0 |
Yarrawonga p-12^ | 2 | 2.0 |
St. Patricks Albury^ | 1 | 1.0 |
*Enrolment assumption made. | ||
^Not factored as unable to affect winner result. |

Marathon - Female OUTRIGHT | Time: | Marathon - Male OUTRIGHT | Time: | ||||
1st | Amelia | Griffith | 3:09:05 | 1st | Andrew | Compson | 2:49:56 |
2nd | Serena | Wooldridge | 3:28:16 | 2nd | Daniel | Aragao | 2:57:43 |
3rd | Sarah | Franks | 3:32:15 | 3rd | Shane | Mallia | 3:01:56 |
Marathon - Female Under 40 | Time: | Marathon - Male Under 40 | Time: | ||||
1st | Amelia | Griffith | 3:09:05 | 1st | Shane | Mallia | 3:01:56 |
2nd | Sarah | Franks | 3:32:15 | 2nd | Daryl | Burns | 3:01:56 |
3rd | Alexandra | Anasson | 3:47:28 | 3rd | Jacob | Tangey | 3:08:44 |
Marathon - Female Over 40 | Time: | Marathon - Male Over 40 | Time: | ||||
1st | Serena | Wooldridge | 3:28:16 | 1st | Andrew | Compson | 2:49:56 |
2nd | Kate | Atkinson | 3:38:58 | 2nd | Daniel | Aragao | 2:57:43 |
3rd | Catherine | Steele | 3:41:28 | 3rd | Nick | Creek | 3:09:44 |
Half Marathon - Female OUTRIGHT | Half Marathon - Male OUTRIGHT | ||||||
1st | Brianna | Bunworth | 1:24:29 | 1st | Michael | Daly | 1:09:58* |
2nd | Stacey | Clarkson | 1:27:08 | 2nd | Michael | Hosking | 1:12:10 |
3rd | Kim | Van Kalken | 1:30:43 | 3rd | Jarrod | Mullavey | 1:16:50 |
Half Marathon - Female Under 40 | Time: | Half Marathon - Male Under 40 | Time: | ||||
1st | Brianna | Bunworth | 1:24:29 | 1st | Michael | Daly | 1:09:58 |
2nd | Stacey | Clarkson | 1:27:08 | 2nd | Michael | Hosking | 1:12:10 |
3rd | Kim | Van Kalken | 1:30:43 | 3rd | Jarrod | Mullavey | 1:16:50 |
Half Marathon - Female Over 40 | Time: | Half Marathon - Male Over 40 | Time: | ||||
1st | Kirsten | Jackson | 1:30:55 | 1st | Paul | Stephens | 1:24:55 |
2nd | Jill | Wilkie | 1:33:13 | 2nd | Luke | Brophy | 1:27:20 |
3rd | Christine | Rogers | 1:40:38 | 3rd | Peter | Gaunt | 1:29:36 |
10km Female OUTRIGHT | 10km Male OUTRIGHT | ||||||
1st | Sarah | Cavill | 0:41:09 | 1st | Matthew | Robbie | 0:34:17 |
2nd | Rebecca | Cladingboel | 0:41:38 | 2nd | Joshua | Sait | 0:34:43 |
3rd | Freya | Clarke | 0:43:12 | 3rd | Gerard | Robb | 0:35:18 |
10km - Female Under 18 | Time: | 10km - Male Under 18 | Time: | ||||
1st | Freya | Clarke | 0:43:12 | 1st | Luke | Saunders | 0:42:03 |
2nd | Alana | McMillan | 0:51:40 | 2nd | Dylan | Scoble | 0:44:45 |
3rd | Holly | Johnstone | 0:53:26 | 3rd | Daniel | Saunders | 0:45:41 |
10km - Female 18 to 39 | Time: | 10km - Male 18 to 39 | Time: | ||||
1st | Sarah | Cavill | 0:41:09 | 1st | Matthew | Robbie | 0:34:17 |
2nd | Rebecca | Cladingboel | 0:41:38 | 2nd | Joshua | Sait | 0:34:43 |
3rd | Laura | Paterson | 0:43:36 | 3rd | Chris | Armstrong | 0:35:49 |
10km - Female Over 40 | Time: | 10km - Male Over 40 | Time: | ||||
1st | Sue | Russell | 0:48:34 | 1st | Gerard | Robb | 0:35:18 |
2nd | Kathleen | Wallington | 0:48:36 | 2nd | Moses | Dickins | 0:36:59 |
3rd | Pauline | Dalbosco | 0:52:58 | 3rd | Paul | Smythe | 0:37:38 |
5km – Female OUTRIGHT | Time: | 5km - Male OUTRIGHT | Time: | ||||
1st | Anna | De Vrieze | 0:21:03 | 1st | Hamish | Hart | 0:17:17 |
2nd | Lia | Ladbrook | 0:22:27 | 2nd | James | Boal | 0:18:08 |
3rd | Narelle | Watson | 0:22:39 | 3rd | Michael | Gottschling | 0:19:25 |
5km - Female Under 18 | Time: | 5km - Male Under 18 | Time: | ||||
1st | Lia | Ladbrook | 0:22:27 | 1st | Hamish | Hart | 0:17:17 |
2nd | Edyn | Hill | 0:22:41 | 2nd | Henry | Stephens | 0:19:56 |
3rd | Olivia | Giggins | 0:23:04 | 3rd | Harrison | Coatsworth | 0:20:48 |
5km - Female 18 to 39 | Time: | 5km - Male 18 to 39 | Time: | ||||
1st | Anna | De Vrieze | 0:21:03 | 1st | James | Boal | 0:18:08 |
2nd | Kacey | Ledger | 0:23:22 | 2nd | Michael | Gottschling | 0:19:25 |
3rd | Sarah | Patterson | 0:24:09 | 3rd | Mark | Paterson | 0:19:43 |
5km - Female Over 40 | Time: | 5km - Male Over 40 | Time: | ||||
1st | Narelle | Watson | 0:22:39 | 1st | Mitch | Cullen | 0:20:52 |
2nd | Andrea | Oconnor | 0:22:49 | 2nd | Paul | Hughes | 0:22:06 |
3rd | Debby | Kirne | 0:23:57 | 3rd | Moses | Dickings | 0:24:26 |
2km | There are no formal awards for the fastest times in the 2km event. All finishers are listed in order of time in the overall results however. Please click the link for results at the top of the page to see the finish order and times for all children. |



Full results & certificates available from the Tomato Timing website, by clicking this LINK.
Marathon - Female OUTRIGHT | Time: | Marathon - Male OUTRIGHT | Time: | ||||
1st | Rachel | Glasson | 2:56:02.5* | 1st | Cameron | Hall | 2:46:30.7 |
2nd | Amelia | Griffith | 3:13:32.1 | 2nd | David | Alcock | 2:47:00.5 |
3rd | Katherine | Macmillan | 3:17:58.2 | 3rd | Tom | Beilby | 2:49:31.8 |
Marathon - Female Under 40 | Time: | Marathon - Male Under 40 | Time: | ||||
1st | Amelia | Griffith | 3:13:32.1 | 1st | Cameron | Hall | 2:46:30.7 |
2nd | Katherine | Macmillan | 3:17:58.2 | 2nd | David | Alcock | 2:47:00.5 |
